WeldBolts (projection weld studs) and WeldNuts
Mild Steel WeldBolts (projection weld studs)
DIA LAW | M2.5 X 0.45 | M3 X 0.5 | M4 X 0.7 | M5 X 0.8 | M6 X 1.0 | M8 X 1.25 | M10 X 1.5 |
---|---|---|---|---|---|---|---|
6 | ✔ | ✔ | |||||
8 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
10 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
12 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
15 | ✔ | ✔ | |||||
16 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
20 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
25 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
30 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
35 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
40 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
50 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Stainless Steel WeldBolts (projection weld studs)
DIA LAW | M2.5 X 0.45 | M3 X 0.5 | M4 X 0.7 | M5 X 0.8 | M6 X 1.0 | M8 X 1.25 | M10 X 1.5 |
---|---|---|---|---|---|---|---|
6 | |||||||
8 | ✔ | ✔ | ✔ | ✔ | |||
10 | ✔ | ✔ | ✔ | ✔ | |||
12 | ✔ | ✔ | ✔ | ✔ | |||
15 | |||||||
16 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
20 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
25 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
30 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
35 | ✔ | ✔ | ✔ | ✔ | |||
40 | ✔ | ✔ | ✔ | ✔ | |||
50 | ✔ | ✔ |
Mild Steel Weldnuts
SIZE | M3 | M4 | M5 | M6 | M8 | M10 | M10 |
---|---|---|---|---|---|---|---|
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
= Stock Item
DIA = Diameter, LAW = Length After Welding
Specials: Available to customer requirements.
Technical information available on request.