Headed Shear Connector - HSC
Headed Shear Connectors are available in any required length above the standard minimums. For other sizes, please contact us.
Ø D | Ø HD | Standard Length L (in mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø 6.4 | Ø13 | 25 | 60 | 75 | 100 | |||||||||||
Ø 9.5 | Ø 19 | 25 | 30 | 35 | 50 | 60 | 75 | 100 | 125 | 150 | 175 | 200 | ||||
Ø 13 | Ø 25 | 25 | 30 | 35 | 50 | 60 | 75 | 90 | 100 | 125 | 130 | 150 | 200 | |||
Ø 16 | Ø 32 | 30 | 35 | 50 | 60 | 75 | 90 | 100 | 125 | 150 | 200 | 250 | ||||
Ø 19 | Ø 32 | 50 | 60 | 75 | 90 | 100 | 125 | 140 | 150 | 175 | 200 | 225 | 250 | |||
Ø 22 | Ø 35 | 75 | 90 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | ||||||
Ø 25 | Ø 41 | 75 | 100 | 125 | 150 | 175 | 200 | 225 |
Advanced Studwelding Systems
We are an independent, ISO 9001:2015 Quality Approved Supplier for all your stud welding requirements