Clinch Studs and Nuts
SELF CLINCH STUDS Stock List
| DIA LAW | M2.5 X 0.45 | M3 X 0.5 | M4 X 0.7 | M5 X 0.8 | M6 X 1.0 | M8 X 1.25 | M10 X 1.5 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MS | SS | ||||||||||||
| 8 | MS | SS | MS | SS | ||||||||||
| 10 | MS | SS | MS | SS | MS | SS | ||||||||
| 12 | MS | SS | MS | SS | MS | SS | MS | SS | ||||||
| 15 | MS | SS | MS | SS | MS | SS | MS | SS | MS | SS | ||||
| 18 | MS | SS | MS | SS | MS | SS | MS | SS | MS | SS | ||||
| 20 | MS | SS | MS | SS | MS | SS | MS | SS | MS | SS | ||||
| 22 | MS | SS | MS | SS | MS | SS | MS | SS | ||||||
| 25 | MS | SS | MS | SS | MS | SS | MS | SS | ||||||
| 28 | MS | SS | MS | SS | MS | SS | ||||||||
| 30 | MS | SS | MS | SS | ||||||||||
| 35 | MS | SS | MS | SS | ||||||||||
| 38 | MS | SS | ||||||||||||
DIA = Diameter, LAW = Length After Welding, MS = Mild Steel, SS = Stainless Steel
Specials: Available to customer requirements.
Technical information available on request.
CLINCH NUTS/RIVET BUSH Stock List
| SIZE | M3 | M4 | M5 | M6 | M8 | M10 | M12 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATERIAL | MS | MS | MS | MS | MS | |||||||||
Specials: Available to customer requirements.
Technical information available on request